D2 Arena
2v2ladder
Match History
- 1st FallenSouL 1174 ↗ 1189 +151st waves 1154 ↗ 1170 +162nd Pulse 1167 ↘ 1151 -162nd merlin 1123 ↘ 1109 -14
- 1st FallenSouL 1157 ↗ 1174 +171st Bazzou 1198 ↗ 1213 +152nd Pulse 1183 ↘ 1167 -162nd waves 1170 ↘ 1154 -16
- 1st FallenSouL 1155 ↗ 1157 +21st waves 1169 ↗ 1170 +11st Pulse 1184 ↘ 1183 -11st Bazzou 1200 ↘ 1198 -2
- 1st waves 1150 ↗ 1169 +191st yoAn 1265 ↗ 1278 +132nd Pulse 1200 ↘ 1184 -162nd Jacob 1219 ↘ 1202 -17
- 1st Pulse 1186 ↗ 1200 +141st Jacob 1205 ↗ 1219 +142nd merlin 1136 ↘ 1123 -132nd waves 1165 ↘ 1150 -15
- 1st Pulse 1170 ↗ 1186 +161st yoAn 1253 ↗ 1265 +122nd merlin 1149 ↘ 1136 -132nd waves 1180 ↘ 1165 -15
- 1st waves 1164 ↗ 1180 +161st yoAn 1240 ↗ 1253 +132nd Pulse 1185 ↘ 1170 -152nd merlin 1163 ↘ 1149 -14
- 1st yoan 1226 ↗ 1240 +141st 2v2 KING 97.7% LOSE RATE 1134 ↗ 1152 +182nd merlin 1179 ↘ 1163 -162nd waves 1180 ↘ 1164 -16
- 1st merlin 1162 ↗ 1179 +171st RAUL 1199 ↗ 1214 +152nd waves 1197 ↘ 1180 -172nd 2v2 KING 96.5% LOSE RATE 1149 ↘ 1134 -15
- 1st QQ 1186 ↗ 1205 +191st Jacob 1186 ↗ 1205 +192nd HARG 1296 ↘ 1275 -212nd RAUL 1216 ↘ 1199 -17
- 1st HARG 1284 ↗ 1296 +121st RAUL 1200 ↗ 1216 +162nd QQ 1200 ↘ 1186 -142nd Jacob 1200 ↘ 1186 -14
- 1st merlin 1142 ↗ 1162 +201st 2v2 KING 98% LOSE RATE 1128 ↗ 1149 +212nd waves 1217 ↘ 1197 -202nd yoan 1247 ↘ 1226 -21
- 1st yoan 1234 ↗ 1247 +131st Miska 1200 ↗ 1215 +152nd Pulse 1200 ↘ 1185 -152nd 2v2 KING 98% LOSE RATE 1141 ↘ 1128 -13
- 1st Benjy 1173 ↗ 1190 +171st Drizzto 1186 ↗ 1202 +162nd waves 1236 ↘ 1217 -192nd 2v2 KING 98% LOSE RATE 1156 ↘ 1141 -15
- 1st Sera 1200 ↗ 1216 +161st waves 1221 ↗ 1236 +152nd Benjy 1188 ↘ 1173 -152nd Drizzto 1202 ↘ 1186 -16
- 1st Benjy 1170 ↗ 1188 +181st Drizzto 1185 ↗ 1202 +172nd waves 1240 ↘ 1221 -192nd 2v2 KING 95% LOSE RATE 1172 ↘ 1156 -16
- 1st waves 1226 ↗ 1240 +141st yoan 1219 ↗ 1234 +152nd Benjy 1184 ↘ 1170 -142nd Drizzto 1200 ↘ 1185 -15
- 1st yoan 1202 ↗ 1219 +171st desk 1180 ↗ 1198 +182nd Jacob 1217 ↘ 1200 -172nd waves 1244 ↘ 1226 -18
- 1st Jacob 1200 ↗ 1217 +171st yoan 1184 ↗ 1202 +182nd waves 1263 ↘ 1244 -192nd desk 1196 ↘ 1180 -16
- 1st HARG 1269 ↗ 1284 +151st reptiloid 1243 ↗ 1260 +172nd Fen0 1361 ↘ 1340 -212nd merlin 1153 ↘ 1142 -11
Want to remove ads? Upgrade to Premium for your Discord server!
- 1st Fen0 1350 ↗ 1361 +111st merlin 1132 ↗ 1153 +212nd HARG 1287 ↘ 1269 -182nd yoan 1198 ↘ 1184 -14
- 1st Fen0 1340 ↗ 1350 +101st merlin 1113 ↗ 1132 +192nd FallenSouL 1169 ↘ 1155 -142nd desk 1211 ↘ 1196 -15
- 1st Fen0 1330 ↗ 1340 +101st merlin 1093 ↗ 1113 +202nd desk 1228 ↘ 1211 -172nd URIEL 1135 ↘ 1122 -13
- 1st desk 1207 ↗ 1228 +211st 2v2 KING 100% LOSE RATE 1148 ↗ 1172 +242nd HARG 1309 ↘ 1287 -222nd Fen0 1353 ↘ 1330 -23
- 1st reptiloid 1228 ↗ 1243 +151st Fen0 1343 ↗ 1353 +102nd desk 1220 ↘ 1207 -132nd kreata 1200 ↘ 1188 -12
- 1st reptiloid 1212 ↗ 1228 +161st Fen0 1332 ↗ 1343 +112nd desk 1234 ↘ 1220 -142nd Lo 1200 ↘ 1187 -13
- 1st Harg 1298 ↗ 1309 +111st desk 1220 ↗ 1234 +142nd Lo7u5 1199 ↘ 1186 -132nd jMa 1160 ↘ 1148 -12
- 1st reptiloid 1197 ↗ 1212 +151st Fen0 1322 ↗ 1332 +102nd merlin 1102 ↘ 1093 -92nd desk 1235 ↘ 1220 -15
- 1st Fen0 1311 ↗ 1322 +111st desk 1220 ↗ 1235 +152nd reptiloid 1211 ↘ 1197 -142nd jMa 1172 ↘ 1160 -12
- 1st reptiloid 1196 ↗ 1211 +151st Fen0 1300 ↗ 1311 +112nd merlin 1112 ↘ 1102 -102nd desk 1235 ↘ 1220 -15
- 1st waves 1250 ↗ 1263 +131st desk 1221 ↗ 1235 +142nd yoan 1213 ↘ 1198 -152nd URIEL 1147 ↘ 1135 -12
- 1st waves 1236 ↗ 1250 +141st desk 1206 ↗ 1221 +152nd yoan 1229 ↘ 1213 -162nd URIEL 1160 ↘ 1147 -13
- 1st reptiloid 1178 ↗ 1196 +181st Fen0 1287 ↗ 1300 +132nd waves 1253 ↘ 1236 -172nd URIEL 1173 ↘ 1160 -13
- 1st Fen0 1275 ↗ 1287 +121st desk 1190 ↗ 1206 +162nd reptiloid 1192 ↘ 1178 -142nd URIEL 1187 ↘ 1173 -14
- 1st IM SORRY FOR FLAMING KOKEZ 1286 ↗ 1298 +121st waves 1239 ↗ 1253 +142nd URIEL 1200 ↘ 1187 -132nd jMa 1185 ↘ 1172 -13
- 1st reptiloid 1177 ↗ 1192 +151st Fen0 1263 ↗ 1275 +122nd merlin 1124 ↘ 1112 -122nd desk 1205 ↘ 1190 -15
- 1st Fen0 1249 ↗ 1263 +141st merlin 1103 ↗ 1124 +212nd reptiloid 1194 ↘ 1177 -172nd desk 1223 ↘ 1205 -18
- 1st HARG 1271 ↗ 1286 +151st reptiloid 1174 ↗ 1194 +202nd Fen0 1267 ↘ 1249 -182nd desk 1240 ↘ 1223 -17
- 1st reptiloid 1158 ↗ 1174 +161st yoan 1215 ↗ 1229 +142nd merlin 1116 ↘ 1103 -132nd Lo7u5 1216 ↘ 1199 -17
- 1st HARG 1257 ↗ 1271 +141st reptiloid 1139 ↗ 1158 +192nd FallenSouL 1184 ↘ 1169 -152nd yoan 1233 ↘ 1215 -18
Want to remove ads? Upgrade to Premium for your Discord server!
- 1st HARG 1246 ↗ 1257 +111st Fen0 1256 ↗ 1267 +112nd reptiloid 1151 ↘ 1139 -122nd merlin 1126 ↘ 1116 -10
- 1st waves 1224 ↗ 1239 +151st yoan 1218 ↗ 1233 +152nd Elemix 1200 ↘ 1185 -152nd Ferdia 1200 ↘ 1185 -15
- 1st waves 1207 ↗ 1224 +171st yoan 1200 ↗ 1218 +182nd Benjy 1200 ↘ 1184 -162nd blc gd 1275 ↘ 1256 -19
- 1st reptiloid 1128 ↗ 1151 +231st waves 1187 ↗ 1207 +202nd HARG 1267 ↘ 1246 -212nd blc gd 1297 ↘ 1275 -22
- 1st HARG 1255 ↗ 1267 +121st blc gd 1286 ↗ 1297 +112nd reptiloid 1138 ↘ 1128 -102nd waves 1200 ↘ 1187 -13
- 1st HARG 1244 ↗ 1255 +111st blc gd 1276 ↗ 1286 +102nd reptiloid 1149 ↘ 1138 -112nd merlin 1137 ↘ 1126 -11
- 1st HARG 1231 ↗ 1244 +131st blc gd 1265 ↗ 1276 +112nd reptiloid 1161 ↘ 1149 -122nd merlin 1149 ↘ 1137 -12
- 1st HARG 1217 ↗ 1231 +141st blc gd 1253 ↗ 1265 +122nd reptiloid 1174 ↘ 1161 -132nd merlin 1162 ↘ 1149 -13
- 1st HARG 1202 ↗ 1217 +151st blc gd 1240 ↗ 1253 +132nd reptiloid 1188 ↘ 1174 -142nd merlin 1176 ↘ 1162 -14
- 1st HARG 1185 ↗ 1202 +171st Lo7u5 1200 ↗ 1216 +162nd reptiloid 1205 ↘ 1188 -172nd merlin 1192 ↘ 1176 -16
Want to remove ads? Upgrade to Premium for your Discord server!