(:
aram
Match History
- 1st Selaconha 1126 โ 1146 +201st Vinicius ๐ป 1205 โ 1222 +171st Gustavo ๐ฅฆ (colmeia) 1276 โ 1289 +131st GuiGuilson 1292 โ 1305 +131st boal ๐ฅ ๐(teco) 1132 โ 1152 +202nd jao 1209 โ 1193 -162nd abdulab mohamed 1192 โ 1177 -152nd Aspira 1189 โ 1174 -152nd Madoking 1283 โ 1264 -192nd keio (tico) 1227 โ 1210 -17
- 1st abdulab mohamed 1176 โ 1192 +161st Madoking 1271 โ 1283 +121st Gustavo ๐ฅฆ (colmeia) 1264 โ 1276 +121st GuiGuilson 1280 โ 1292 +121st keio (tico) 1212 โ 1227 +152nd jao 1224 โ 1209 -152nd Selaconha 1137 โ 1126 -112nd Vinicius ๐ป 1220 โ 1205 -152nd Aspira 1203 โ 1189 -142nd boal ๐ฅ ๐(teco) 1144 โ 1132 -12
- 1st jao 1208 โ 1224 +161st Vinicius ๐ป 1204 โ 1220 +161st Madoking 1258 โ 1271 +131st Gustavo ๐ฅฆ (colmeia) 1250 โ 1264 +141st boal ๐ฅ ๐(teco) 1125 โ 1144 +192nd abdulab mohamed 1191 โ 1176 -152nd Selaconha 1150 โ 1137 -132nd Elo Leaderboard Ladder - Team Up 1141 โ 1128 -132nd keio (tico) 1229 โ 1212 -172nd boks ๐ 1276 โ 1257 -19
- 1st jao 1191 โ 1208 +171st abdulab mohamed 1173 โ 1191 +181st wesley (pedreiro) 1167 โ 1185 +181st Selaconha 1130 โ 1150 +201st CaixaDeSomDoRangel 1107 โ 1128 +212nd Vinicius ๐ป 1223 โ 1204 -192nd octavius 1167 โ 1150 -172nd Gustavo ๐ฅฆ (colmeia) 1271 โ 1250 -212nd boal ๐ฅ ๐(teco) 1140 โ 1125 -152nd keio (tico) 1249 โ 1229 -20
- 1st Selaconha 1110 โ 1130 +201st Vinicius ๐ป 1207 โ 1223 +161st Madoking 1244 โ 1258 +141st boal ๐ฅ ๐(teco) 1120 โ 1140 +201st keio (tico) 1234 โ 1249 +152nd jao 1208 โ 1191 -172nd abdulab mohamed 1189 โ 1173 -162nd wesley (pedreiro) 1183 โ 1167 -162nd octavius 1183 โ 1167 -162nd Gustavo ๐ฅฆ (colmeia) 1292 โ 1271 -21
- 1st jao 1191 โ 1208 +171st abdulab mohamed 1171 โ 1189 +181st Madoking 1229 โ 1244 +151st boal ๐ฅ ๐(teco) 1099 โ 1120 +211st keio (tico) 1218 โ 1234 +162nd wesley (pedreiro) 1200 โ 1183 -172nd Selaconha 1123 โ 1110 -132nd Vinicius ๐ป 1225 โ 1207 -182nd octavius 1200 โ 1183 -172nd Gustavo ๐ฅฆ (colmeia) 1314 โ 1292 -22
- 1st Aspira 1188 โ 1203 +151st Madoking 1215 โ 1229 +141st keio (tico) 1204 โ 1218 +141st mine 1200 โ 1214 +141st boks ๐ 1265 โ 1276 +112nd god 1200 โ 1185 -152nd abdulab mohamed 1186 โ 1171 -152nd ginseng strip 1198 โ 1183 -152nd O ๐คน ILUMINADO ๐ฅ ๐(teco) 1110 โ 1099 -112nd CaixaDeSomDoRangel 1119 โ 1107 -12
- 1st jao 1173 โ 1191 +181st abdulab mohamed 1168 โ 1186 +181st Madoking 1198 โ 1215 +171st Gustavo ๐ฅฆ (colmeia) 1302 โ 1314 +121st ๐งจ๐งจ๐งจ 1213 โ 1229 +162nd Vinicius ๐ป 1242 โ 1225 -172nd GuiGuilson 1300 โ 1280 -202nd O ๐คน ILUMINADO ๐ฅ ๐(teco) 1122 โ 1110 -122nd CaixaDeSomDoRangel 1131 โ 1119 -122nd boks ๐ 1284 โ 1265 -19
- 1st jao 1155 โ 1173 +181st Vinicius ๐ป 1227 โ 1242 +151st Madoking 1181 โ 1198 +171st GuiGuilson 1288 โ 1300 +121st boks ๐ 1271 โ 1284 +132nd abdulab mohamed 1182 โ 1168 -142nd Gustavo ๐ฅฆ (colmeia) 1322 โ 1302 -202nd ๐งจ๐งจ๐งจ 1229 โ 1213 -162nd O ๐คน ILUMINADO ๐ฅ ๐(teco) 1134 โ 1122 -122nd CaixaDeSomDoRangel 1143 โ 1131 -12
- 1st Gustavo ๐ฅฆ (colmeia) 1311 โ 1322 +111st GuiGuilson 1276 โ 1288 +121st ๐งจ๐งจ๐งจ 1214 โ 1229 +151st keio (tico) 1188 โ 1204 +161st CaixaDeSomDoRangel 1124 โ 1143 +192nd Selaconha 1135 โ 1123 -122nd Vinicius ๐ป 1244 โ 1227 -172nd Madoking 1196 โ 1181 -152nd ginseng strip 1214 โ 1198 -162nd O ๐คน ILUMINADO ๐ฅ ๐(teco) 1147 โ 1134 -13
- 1st abdulab mohamed 1165 โ 1182 +171st Vinicius ๐ป 1230 โ 1244 +141st Gustavo ๐ฅฆ (colmeia) 1300 โ 1311 +111st ๐งจ๐งจ๐งจ 1199 โ 1214 +151st CaixaDeSomDoRangel 1104 โ 1124 +202nd Selaconha 1149 โ 1135 -142nd Aspira 1204 โ 1188 -162nd Madoking 1213 โ 1196 -172nd O ๐คน ILUMINADO ๐ฅ ๐(teco) 1161 โ 1147 -142nd keio (tico) 1204 โ 1188 -16
- 1st Aspira 1188 โ 1204 +161st Madoking 1197 โ 1213 +161st Gustavo ๐ฅฆ (colmeia) 1288 โ 1300 +121st GuiGuilson 1263 โ 1276 +131st keio (tico) 1188 โ 1204 +162nd abdulab mohamed 1179 โ 1165 -142nd Selaconha 1162 โ 1149 -132nd Vinicius ๐ป 1247 โ 1230 -172nd ๐งจ๐งจ๐งจ 1215 โ 1199 -162nd O ๐คน ILUMINADO ๐ฅ ๐(teco) 1175 โ 1161 -14
- 1st abdulab mohamed 1161 โ 1179 +181st Aspira 1170 โ 1188 +181st Gustavo ๐ฅฆ (colmeia) 1275 โ 1288 +131st GuiGuilson 1249 โ 1263 +141st ๐งจ๐งจ๐งจ 1199 โ 1215 +162nd Selaconha 1176 โ 1162 -142nd Vinicius ๐ป 1265 โ 1247 -182nd Madoking 1213 โ 1197 -162nd O ๐คน ILUMINADO ๐ฅ ๐(teco) 1190 โ 1175 -152nd keio (tico) 1204 โ 1188 -16
- 1st Selaconha 1157 โ 1176 +191st Vinicius ๐ป 1250 โ 1265 +151st GuiGuilson 1234 โ 1249 +151st O ๐คน ILUMINADO ๐ฅ ๐(teco) 1172 โ 1190 +181st keio (tico) 1186 โ 1204 +182nd abdulab mohamed 1176 โ 1161 -152nd Aspira 1185 โ 1170 -152nd Madoking 1230 โ 1213 -172nd Gustavo ๐ฅฆ (colmeia) 1295 โ 1275 -202nd ๐งจ๐งจ๐งจ 1216 โ 1199 -17
- 1st Vinicius ๐ป 1236 โ 1250 +141st Madoking 1215 โ 1230 +151st Gustavo ๐ฅฆ (colmeia) 1283 โ 1295 +121st GuiGuilson 1219 โ 1234 +151st ๐งจ๐งจ๐งจ 1201 โ 1216 +152nd abdulab mohamed 1190 โ 1176 -142nd Selaconha 1170 โ 1157 -132nd Aspira 1200 โ 1185 -152nd O ๐คน ILUMINADO ๐ฅ ๐(teco) 1186 โ 1172 -142nd keio (tico) 1201 โ 1186 -15
- 1st Vinicius ๐ป 1221 โ 1236 +151st Gustavo ๐ฅฆ (colmeia) 1270 โ 1283 +131st GuiGuilson 1203 โ 1219 +161st ๐งจ๐งจ๐งจ 1184 โ 1201 +171st boks ๐ 1257 โ 1271 +142nd abdulab mohamed 1205 โ 1190 -152nd Selaconha 1184 โ 1170 -142nd Madoking 1231 โ 1215 -162nd O ๐คน ILUMINADO ๐ฅ ๐(teco) 1201 โ 1186 -152nd keio (tico) 1217 โ 1201 -16
- 1st abdulab mohamed 1187 โ 1205 +181st Vinicius ๐ป 1204 โ 1221 +171st Madoking 1214 โ 1231 +171st keio (tico) 1200 โ 1217 +171st boks ๐ 1242 โ 1257 +152nd Selaconha 1200 โ 1184 -162nd Gustavo ๐ฅฆ (colmeia) 1290 โ 1270 -202nd GuiGuilson 1219 โ 1203 -162nd ๐งจ๐งจ๐งจ 1200 โ 1184 -162nd O ๐คน ILUMINADO ๐ฅ ๐(teco) 1217 โ 1201 -16
- 1st Vinicius ๐ป 1187 โ 1204 +171st Gustavo ๐ฅฆ (colmeia) 1278 โ 1290 +121st GuiGuilson 1203 โ 1219 +161st O ๐คน ILUMINADO ๐ฅ ๐(teco) 1201 โ 1217 +161st boks ๐ 1227 โ 1242 +152nd jao 1169 โ 1155 -142nd Madoking 1230 โ 1214 -162nd ginseng strip 1230 โ 1214 -162nd ๐งจ๐งจ๐งจ 1216 โ 1200 -162nd Elo Leaderboard Ladder - Team Up 1154 โ 1141 -13
- 1st Madoking 1214 โ 1230 +161st ginseng strip 1215 โ 1230 +151st GuiGuilson 1186 โ 1203 +171st ๐งจ๐งจ๐งจ 1200 โ 1216 +161st boks ๐ 1211 โ 1227 +162nd jao 1184 โ 1169 -152nd Vinicius ๐ป 1203 โ 1187 -162nd Gustavo ๐ฅฆ (colmeia) 1298 โ 1278 -202nd O ๐คน ILUMINADO ๐ฅ ๐(teco) 1218 โ 1201 -172nd CaixaDeSomDoRangel 1116 โ 1104 -12
- 1st Vinicius ๐ป 1187 โ 1203 +161st Madoking 1198 โ 1214 +161st Gustavo ๐ฅฆ (colmeia) 1286 โ 1298 +121st ginseng strip 1199 โ 1215 +161st O ๐คน ILUMINADO ๐ฅ ๐(teco) 1202 โ 1218 +162nd jao 1199 โ 1184 -152nd abdulab mohamed 1202 โ 1187 -152nd GuiGuilson 1201 โ 1186 -152nd CaixaDeSomDoRangel 1128 โ 1116 -122nd boks ๐ 1228 โ 1211 -17
Want to remove ads? Upgrade to Premium for your Discord server!
- 1st jao 1182 โ 1199 +171st Vinicius ๐ป 1169 โ 1187 +181st Gustavo ๐ฅฆ (colmeia) 1273 โ 1286 +131st GuiGuilson 1184 โ 1201 +171st boks ๐ 1212 โ 1228 +162nd abdulab mohamed 1219 โ 1202 -172nd Madoking 1215 โ 1198 -172nd ginseng strip 1216 โ 1199 -172nd O ๐คน ILUMINADO ๐ฅ ๐(teco) 1219 โ 1202 -172nd CaixaDeSomDoRangel 1141 โ 1128 -13
- 1st abdulab mohamed 1204 โ 1219 +151st Madoking 1199 โ 1215 +161st Gustavo ๐ฅฆ (colmeia) 1260 โ 1273 +131st ginseng strip 1200 โ 1216 +161st O ๐คน ILUMINADO ๐ฅ ๐(teco) 1204 โ 1219 +152nd jao 1197 โ 1182 -152nd Vinicius ๐ป 1184 โ 1169 -152nd GuiGuilson 1199 โ 1184 -152nd CaixaDeSomDoRangel 1154 โ 1141 -132nd boks ๐ 1229 โ 1212 -17
- 1st abdulab mohamed 1187 โ 1204 +171st Gustavo ๐ฅฆ (colmeia) 1246 โ 1260 +141st ginseng strip 1183 โ 1200 +171st O ๐คน ILUMINADO ๐ฅ ๐(teco) 1187 โ 1204 +171st boks ๐ 1213 โ 1229 +162nd jao 1213 โ 1197 -162nd Vinicius ๐ป 1200 โ 1184 -162nd Madoking 1216 โ 1199 -172nd GuiGuilson 1216 โ 1199 -172nd CaixaDeSomDoRangel 1168 โ 1154 -14
- 1st abdulab mohamed 1169 โ 1187 +181st Madoking 1200 โ 1216 +161st Gustavo ๐ฅฆ (colmeia) 1231 โ 1246 +151st GuiGuilson 1200 โ 1216 +161st O ๐คน ILUMINADO ๐ฅ ๐(teco) 1169 โ 1187 +182nd jao 1231 โ 1213 -182nd ginseng strip 1199 โ 1183 -162nd Elo Leaderboard Ladder - Team Up 1169 โ 1154 -152nd CaixaDeSomDoRangel 1184 โ 1168 -162nd boks ๐ 1231 โ 1213 -18
- 1st jao 1216 โ 1231 +151st Madoking 1184 โ 1200 +161st Gustavo ๐ฅฆ (colmeia) 1216 โ 1231 +151st GuiGuilson 1184 โ 1200 +161st boks ๐ 1216 โ 1231 +152nd abdulab mohamed 1184 โ 1169 -152nd ginseng strip 1216 โ 1199 -172nd Elo Leaderboard Ladder - Team Up 1184 โ 1169 -152nd O ๐คน ILUMINADO ๐ฅ ๐(teco) 1184 โ 1169 -152nd CaixaDeSomDoRangel 1200 โ 1184 -16
- 1st jao 1200 โ 1216 +161st Gustavo ๐ฅฆ (colmeia) 1200 โ 1216 +161st ginseng strip 1200 โ 1216 +161st MatchBox 1200 โ 1216 +161st boks ๐ 1200 โ 1216 +162nd abdulab mohamed 1200 โ 1184 -162nd Madoking 1200 โ 1184 -162nd GuiGuilson 1200 โ 1184 -162nd Elo Leaderboard Ladder - Team Up 1200 โ 1184 -162nd O ๐คน ILUMINADO ๐ฅ ๐(teco) 1200 โ 1184 -16
Want to remove ads? Upgrade to Premium for your Discord server!