1. Leaderboards
  2. Rating Types
  3. Rankings

ICLP

揍人榜

Match History

icon
  1. 1st Ado 954 ↗ 972 +18
    1st 六星上將 963 ↗ 980 +17
    3rd Morikon 993 ↘ 958 -35
  2. 1st Morikon 959 ↗ 993 +34
    2nd Ado 970 ↘ 954 -16
    2nd 六星上將 981 ↘ 963 -18
  3. 1st 答非所問 • 態度極差 1025 ➡ 1025 0
    1st Ado 959 ↗ 970 +11
    1st Morikon 946 ↗ 959 +13
    1st 紅燈上班綠燈劊子手上線 1172 ↘ 1148 -24
  4. 1st 紅燈上班綠燈劊子手上線 1172 ➡ 1172 0
    1st 答非所問 • 態度極差 1003 ↗ 1025 +22
    3rd Morikon 968 ↘ 946 -22
  5. 1st Morikon 945 ↗ 968 +23
    1st にたま懂個じば 1018 ↗ 1031 +13
    3rd 六星上將 1016 ↘ 981 -35
  6. 1st 紅燈上班綠燈劊子手上線 1172 ➡ 1172 0
    1st 答非所問 • 態度極差 980 ↗ 1003 +23
    3rd Morikon 968 ↘ 945 -23
  7. 1st Morikon 923 ↗ 968 +45
    1st 紅燈上班綠燈劊子手上線 1167 ↗ 1172 +5
    3rd Ado 970 ↘ 959 -11
    4th Pinyuan 952 ↘ 912 -40
  8. 1st Morikon 889 ↗ 923 +34
    1st Ado 945 ↗ 970 +25
    1st 紅燈上班綠燈劊子手上線 1179 ↘ 1167 -12
    4th Pinyuan 1000 ↘ 952 -48
  9. 1st 紅燈上班綠燈劊子手上線 1166 ↗ 1179 +13
    2nd Ado 937 ↗ 945 +8
    3rd Morikon 910 ↘ 889 -21
  10. 1st 紅燈上班綠燈劊子手上線 1152 ↗ 1166 +14
    2nd Morikon 915 ↘ 910 -5
    2nd Ado 946 ↘ 937 -9
  11. 1st 紅燈上班綠燈劊子手上線 1136 ↗ 1152 +16
    2nd Ado 956 ↘ 946 -10
    2nd Morikon 921 ↘ 915 -6
  12. 1st 紅燈上班綠燈劊子手上線 1136 ➡ 1136 0
    1st Morikon 891 ↗ 921 +30
    3rd Ado 986 ↘ 956 -30
  13. 1st 紅燈上班綠燈劊子手上線 1119 ↗ 1136 +17
    2nd Ado 983 ↗ 986 +3
    3rd Morikon 911 ↘ 891 -20
  14. 1st 紅燈上班綠燈劊子手上線 1099 ↗ 1119 +20
    2nd Morikon 916 ↘ 911 -5
    2nd Ado 998 ↘ 983 -15
  15. 1st 紅燈上班綠燈劊子手上線 1062 ↗ 1099 +37
    2nd Morikon 879 ↗ 916 +37
    3rd 答非所問 • 態度極差 1015 ↘ 980 -35
    3rd Ado 1037 ↘ 998 -39
  16. 1st Ado 1052 ↘ 1037 -15
    1st Morikon 861 ↗ 879 +18
    1st Satin 932 ↗ 938 +6
    1st 答非所問 • 態度極差 1025 ↘ 1015 -10
  17. 1st Ado 1055 ↘ 1052 -3
    1st 答非所問 • 態度極差 1024 ↗ 1025 +1
    1st SF特種槍手 1014 ↗ 1016 +2
  18. 1st 答非所問 • 態度極差 994 ↗ 1024 +30
    2nd Ado 1084 ↘ 1055 -29
    2nd Morikon 862 ↘ 861 -1
  19. 1st SF特種槍手 965 ↗ 1014 +49
    2nd Ado 1087 ↘ 1084 -3
    3rd Morikon 858 ↗ 862 +4
    4th Satin 982 ↘ 932 -50
  20. 1st 答非所問 • 態度極差 960 ↗ 994 +34
    2nd Ado 1102 ↘ 1087 -15
    3rd Morikon 877 ↘ 858 -19
  21. Want to remove ads? Upgrade to Premium for your Discord server!

  22. 1st Ado 1083 ↗ 1102 +19
    2nd 答非所問 • 態度極差 957 ↗ 960 +3
    3rd Morikon 899 ↘ 877 -22
  23. 1st Ado 1074 ↗ 1083 +9
    2nd Morikon 908 ↘ 899 -9
  24. 1st Morikon 883 ↗ 908 +25
    2nd Ado 1099 ↘ 1074 -25
  25. 1st Morikon 833 ↗ 883 +50
    2nd Ado 1115 ↘ 1099 -16
    3rd 答非所問 • 態度極差 990 ↘ 957 -33
  26. 1st Ado 1094 ↗ 1115 +21
    2nd 紅燈上班綠燈劊子手上線 1088 ↘ 1062 -26
    2nd Morikon 829 ↗ 833 +4
  27. 1st Ado 1055 ↗ 1094 +39
    2nd 答非所問 • 態度極差 988 ↗ 990 +2
    2nd 紅燈上班綠燈劊子手上線 1106 ↘ 1088 -18
    4th Morikon 853 ↘ 829 -24
  28. 1st 紅燈上班綠燈劊子手上線 1102 ↗ 1106 +4
    1st Ado 1044 ↗ 1055 +11
    3rd Morikon 868 ↘ 853 -15
  29. 1st 紅燈上班綠燈劊子手上線 1095 ↗ 1102 +7
    2nd Morikon 875 ↘ 868 -7
  30. 1st 紅燈上班綠燈劊子手上線 1088 ↗ 1095 +7
    2nd Morikon 882 ↘ 875 -7
  31. 1st 紅燈上班綠燈劊子手上線 1068 ↗ 1088 +20
    1st Ado 1014 ↗ 1044 +30
    3rd 答非所問 • 態度極差 1005 ↘ 988 -17
    4th Morikon 915 ↘ 882 -33
  32. 1st 紅燈上班綠燈劊子手上線 1058 ↗ 1068 +10
    2nd Morikon 925 ↘ 915 -10
  33. 1st Ado 982 ↗ 1014 +32
    2nd 答非所問 • 態度極差 1009 ↘ 1005 -4
    3rd Morikon 953 ↘ 925 -28
  34. 1st 紅燈上班綠燈劊子手上線 1032 ↗ 1058 +26
    1st 答非所問 • 態度極差 972 ↗ 1009 +37
    3rd Ado 1017 ↘ 982 -35
    3rd Morikon 982 ↘ 953 -29
  35. 1st 答非所問 • 態度極差 927 ↗ 972 +45
    1st 紅燈上班綠燈劊子手上線 1000 ↗ 1032 +32
    3rd Ado 1059 ↘ 1017 -42
    3rd Morikon 1017 ↘ 982 -35
  36. 1st Morikon 978 ↗ 1017 +39
    2nd Ado 1063 ↘ 1059 -4
    3rd にたま懂個じば 1053 ↘ 1018 -35
  37. 1st Morikon 956 ↗ 978 +22
    2nd Ado 1085 ↘ 1063 -22
  38. 1st Ado 1044 ↗ 1085 +41
    2nd Morikon 965 ↘ 956 -9
    2nd にたま懂個じば 1083 ↘ 1053 -30
    2nd 答非所問 • 態度極差 930 ↘ 927 -3
  39. 1st にたま懂個じば 1046 ↗ 1083 +37
    2nd Morikon 941 ↗ 965 +24
    3rd SF特種槍手 1000 ↘ 965 -35
    3rd 答非所問 • 態度極差 957 ↘ 930 -27
  40. 1st Ado 1032 ↗ 1044 +12
    2nd Morikon 953 ↘ 941 -12
  41. 1st 小街 1000 ↗ 1030 +30
    2nd Satin 1000 ↘ 982 -18
    2nd Morikon 966 ↘ 953 -13
  42. Want to remove ads? Upgrade to Premium for your Discord server!

  43. 1st Ado 998 ↗ 1032 +34
    2nd にたま懂個じば 1069 ↘ 1046 -23
    2nd Morikon 977 ↘ 966 -11
  44. 1st Morikon 958 ↗ 977 +19
    2nd Ado 1017 ↘ 998 -19
  45. 1st Ado 1002 ↗ 1017 +15
    2nd Morikon 973 ↘ 958 -15
  46. 1st Morikon 954 ↗ 973 +19
    2nd Ado 1021 ↘ 1002 -19
  47. 1st Ado 986 ↗ 1021 +35
    1st にたま懂個じば 1045 ↗ 1069 +24
    3rd Morikon 983 ↘ 954 -29
    3rd 答非所問 • 態度極差 986 ↘ 957 -29
  48. 1st Ado 968 ↗ 986 +18
    2nd Morikon 1001 ↘ 983 -18
  49. 1st にたま懂個じば 1030 ↗ 1045 +15
    2nd My N Word 1016 ↘ 1001 -15
  50. 1st My N Word 998 ↗ 1016 +18
    2nd にたま懂個じば 1048 ↘ 1030 -18
  51. 1st 答非所問,態度極差 968 ↗ 986 +18
    2nd My N Word 1016 ↘ 998 -18
  52. 1st にたま懂個じば 1000 ↗ 1048 +48
    2nd My N Word 1000 ↗ 1016 +16
    3rd Ado 1000 ↘ 968 -32
    3rd 答非所問,態度極差 1000 ↘ 968 -32

Want to remove ads? Upgrade to Premium for your Discord server!