1. Leaderboards
  2. Rating Types
  3. Rankings

Ira’s Valorant Vault

valorant

Match History

icon
  1. 1st Ira 1032 ↗ 1047 +15
    1st Daedalux 953 ↗ 971 +18
    1st Black_Legion 994 ↗ 1010 +16
    1st VennJu 1024 ↗ 1039 +15
    1st xkillzone 1002 ↗ 1018 +16
    2nd Meo 1119 ↘ 1098 -21
    2nd Tristan 997 ↘ 981 -16
    2nd Lenni 983 ↘ 968 -15
    2nd ʟaυяa 984 ↘ 969 -15
    2nd Lenn 924 ↘ 911 -13
  2. 1st Meo 1108 ↗ 1119 +11
    1st Ira 1017 ↗ 1032 +15
    1st Tristan 980 ↗ 997 +17
    1st ⸸ Crybaby.Sophie~ ⸸ 1019 ↗ 1034 +15
    1st Lenn 903 ↗ 924 +21
    2nd Daedalux 967 ↘ 953 -14
    2nd VennJu 1042 ↘ 1024 -18
    2nd xkillzone 1019 ↘ 1002 -17
    2nd Lenni 999 ↘ 983 -16
    2nd ʟaυяa 1000 ↘ 984 -16
  3. 1st Daedalux 949 ↗ 967 +18
    1st ⸸ Crybaby.Sophie~ ⸸ 1003 ↗ 1019 +16
    1st DreamZ 993 ↗ 1009 +16
    1st Triggeryes | Max 1016 ↗ 1031 +15
    1st Shy_Flo 994 ↗ 1010 +16
    2nd Ira 1035 ↘ 1017 -18
    2nd Tristan 996 ↘ 980 -16
    2nd xkillzone 1037 ↘ 1019 -18
    2nd Lenni 1016 ↘ 999 -17
    2nd Lenn 916 ↘ 903 -13
  4. 1st Tristan 979 ↗ 996 +17
    1st xkillzone 1022 ↗ 1037 +15
    1st Lenni 1000 ↗ 1016 +16
    1st Triggeryes | Max 1000 ↗ 1016 +16
    1st Shy_Flo 977 ↗ 994 +17
    2nd Ira 1054 ↘ 1035 -19
    2nd Daedalux 964 ↘ 949 -15
    2nd ⸸ Crybaby.Sophie~ ⸸ 1020 ↘ 1003 -17
    2nd Black_Legion 1011 ↘ 994 -17
    2nd Lenn 929 ↘ 916 -13
  5. 1st Meo 1096 ↗ 1108 +12
    1st Tristan 961 ↗ 979 +18
    1st Jan 999 ↗ 1015 +16
    1st VennJu 1027 ↗ 1042 +15
    1st vanusel 941 ↗ 960 +19
    2nd Ira 1073 ↘ 1054 -19
    2nd Snurgy 999 ↘ 983 -16
    2nd Daedalux 979 ↘ 964 -15
    2nd TypischLena 1032 ↘ 1015 -17
    2nd Lenn 942 ↘ 929 -13
  6. 1st Meo 1083 ↗ 1096 +13
    1st Ira 1059 ↗ 1073 +14
    1st Tristan 942 ↗ 961 +19
    1st TypischLena 1017 ↗ 1032 +15
    1st Lenn 922 ↗ 942 +20
    2nd Snurgy 1016 ↘ 999 -17
    2nd Daedalux 995 ↘ 979 -16
    2nd Jan 1016 ↘ 999 -17
    2nd VennJu 1045 ↘ 1027 -18
    2nd vanusel 955 ↘ 941 -14
  7. 1st Ira 1045 ↗ 1059 +14
    1st Snurgy 1000 ↗ 1016 +16
    1st Daedalux 978 ↗ 995 +17
    1st Jan 1000 ↗ 1016 +16
    1st TypischLena 1001 ↗ 1017 +16
    2nd Meo 1103 ↘ 1083 -20
    2nd Tristan 956 ↘ 942 -14
    2nd VennJu 1064 ↘ 1045 -19
    2nd vanusel 969 ↘ 955 -14
    2nd Lenn 935 ↘ 922 -13
  8. 1st Meo 1091 ↗ 1103 +12
    1st Ira 1030 ↗ 1045 +15
    1st Daedalux 960 ↗ 978 +18
    1st TypischLena 984 ↗ 1001 +17
    1st Anna 973 ↗ 991 +18
    2nd Freddy 1016 ↘ 1000 -16
    2nd DreamZ 1009 ↘ 993 -16
    2nd vanusel03 984 ↘ 969 -15
    2nd xkillzone 1039 ↘ 1022 -17
    2nd Shy_Flo 992 ↘ 977 -15
  9. 1st Meo 1078 ↗ 1091 +13
    1st Ira 1014 ↗ 1030 +16
    1st Freddy 1000 ↗ 1016 +16
    1st DreamZ 992 ↗ 1009 +17
    1st Anna 955 ↗ 973 +18
    2nd Daedalux 974 ↘ 960 -14
    2nd TypischLena 1000 ↘ 984 -16
    2nd vanusel03 1000 ↘ 984 -16
    2nd xkillzone 1057 ↘ 1039 -18
    2nd Shy_Flo 1008 ↘ 992 -16
  10. 1st Meo 1065 ↗ 1078 +13
    1st Ira 998 ↗ 1014 +16
    1st DreamZ 975 ↗ 992 +17
    1st xkillzone 1043 ↗ 1057 +14
    1st Anna 936 ↗ 955 +19
    2nd Tristan 970 ↘ 956 -14
    2nd Daedalux 989 ↘ 974 -15
    2nd VennJu 1084 ↘ 1064 -20
    2nd Lenn 949 ↘ 935 -14
    2nd Shy_Flo 1025 ↘ 1008 -17
  11. 1st Meo 1051 ↗ 1065 +14
    1st Daedalux 972 ↗ 989 +17
    1st DreamZ 957 ↗ 975 +18
    1st xkillzone 1028 ↗ 1043 +15
    1st Shy_Flo 1009 ↗ 1025 +16
    2nd Ira 1014 ↘ 998 -16
    2nd Tristan 985 ↘ 970 -15
    2nd VennJu 1104 ↘ 1084 -20
    2nd Anna 950 ↘ 936 -14
    2nd Lenn_LFE 963 ↘ 949 -14
  12. 1st Meo 1036 ↗ 1051 +15
    1st VennJu 1092 ↗ 1104 +12
    1st xkillzone 1012 ↗ 1028 +16
    1st Anna 931 ↗ 950 +19
    1st Lenn_LFE 944 ↗ 963 +19
    2nd Ira 1031 ↘ 1014 -17
    2nd Tristan 1001 ↘ 985 -16
    2nd Daedalux 987 ↘ 972 -15
    2nd DreamZ 972 ↘ 957 -15
    2nd Shy_Flo 1026 ↘ 1009 -17
  13. 1st Meo 1020 ↗ 1036 +16
    1st Daedalux 969 ↗ 987 +18
    1st ⸸ Crybaby.Sophie~ ⸸ 1004 ↗ 1020 +16
    1st VennJu 1079 ↗ 1092 +13
    1st xkillzone 995 ↗ 1012 +17
    2nd Ira 1049 ↘ 1031 -18
    2nd DreamZ 987 ↘ 972 -15
    2nd Black_Legion 1028 ↘ 1011 -17
    2nd Lenn_LFE 957 ↘ 944 -13
    2nd Shy_Flo 1043 ↘ 1026 -17
  14. 1st Meo 1004 ↗ 1020 +16
    1st ⸸ Crybaby.Sophie~ ⸸ 987 ↗ 1004 +17
    1st DreamZ 969 ↗ 987 +18
    1st VennJu 1065 ↗ 1079 +14
    1st Shy_Flo 1028 ↗ 1043 +15
    2nd Ira 1068 ↘ 1049 -19
    2nd Daedalux 984 ↘ 969 -15
    2nd Black_Legion 1046 ↘ 1028 -18
    2nd xkillzone 1011 ↘ 995 -16
    2nd Anna 944 ↘ 931 -13
  15. 1st Meo 987 ↗ 1004 +17
    1st Ira 1054 ↗ 1068 +14
    1st ⸸ Crybaby.Sophie~ ⸸ 969 ↗ 987 +18
    1st Black_Legion 1031 ↗ 1046 +15
    1st Shy_Flo 1012 ↗ 1028 +16
    2nd Daedalux 999 ↘ 984 -15
    2nd DreamZ 984 ↘ 969 -15
    2nd VennJu 1084 ↘ 1065 -19
    2nd xkillzone 1028 ↘ 1011 -17
    2nd Anna 958 ↘ 944 -14
  16. 1st Meo 969 ↗ 987 +18
    1st Tristan 984 ↗ 1001 +17
    1st VennJu 1071 ↗ 1084 +13
    1st xkillzone 1012 ↗ 1028 +16
    1st Shy_Flo 996 ↗ 1012 +16
    2nd Ira 1073 ↘ 1054 -19
    2nd Daedalux 1015 ↘ 999 -16
    2nd Anna 972 ↘ 958 -14
    2nd SlyOwl 1000 ↘ 984 -16
    2nd Lenn_LFE 971 ↘ 957 -14
  17. 1st Daedalux 999 ↗ 1015 +16
    1st VennJu 1058 ↗ 1071 +13
    1st Anna 954 ↗ 972 +18
    1st SlyOwl 984 ↗ 1000 +16
    1st Shy_Flo 979 ↗ 996 +17
    2nd Meo 985 ↘ 969 -16
    2nd Tristan 1000 ↘ 984 -16
    2nd Vince 968 ↘ 953 -15
    2nd xkillzone 1030 ↘ 1012 -18
    2nd Lenn_LFE 987 ↘ 971 -16
  18. 1st Daedalux 982 ↗ 999 +17
    1st VennJu 1044 ↗ 1058 +14
    1st xkillzone 1015 ↗ 1030 +15
    1st Lenn_LFE 970 ↗ 987 +17
    1st Shy_Flo 961 ↗ 979 +18
    2nd Meo 1001 ↘ 985 -16
    2nd Tristan 1017 ↘ 1000 -17
    2nd Vince 984 ↘ 968 -16
    2nd Anna 969 ↘ 954 -15
    2nd SlyOwl 1000 ↘ 984 -16
  19. 1st Meo 984 ↗ 1001 +17
    1st Ira 1060 ↗ 1073 +13
    1st Tristan 1001 ↗ 1017 +16
    1st VennJu 1029 ↗ 1044 +15
    1st Shy_Flo 942 ↗ 961 +19
    2nd Daedalux 998 ↘ 982 -16
    2nd DreamZ 1000 ↘ 984 -16
    2nd Vince 1000 ↘ 984 -16
    2nd xkillzone 1032 ↘ 1015 -17
    2nd Lenn_LFE 985 ↘ 970 -15
  20. 1st Ira 1046 ↗ 1060 +14
    1st Tristan 984 ↗ 1001 +17
    1st Black_Legion 1016 ↗ 1031 +15
    1st VennJu 1014 ↗ 1029 +15
    1st xkillzone 1017 ↗ 1032 +15
    2nd Daedalux 1014 ↘ 998 -16
    2nd DreamZ 1016 ↘ 1000 -16
    2nd Vince 1016 ↘ 1000 -16
    2nd Lenn_LFE 1000 ↘ 985 -15
    2nd Shy_Flo 955 ↘ 942 -13
  21. Want to remove ads? Upgrade to Premium for your Discord server!

  22. 1st Ira 1031 ↗ 1046 +15
    1st DreamZ 1000 ↗ 1016 +16
    1st Black_Legion 1000 ↗ 1016 +16
    1st Vince 1000 ↗ 1016 +16
    1st xkillzone 1001 ↗ 1017 +16
    2nd Tristan 1000 ↘ 984 -16
    2nd Daedalux 1031 ↘ 1014 -17
    2nd VennJu 1031 ↘ 1014 -17
    2nd Lenn_LFE 1016 ↘ 1000 -16
    2nd Shy_Flo 969 ↘ 955 -14
  23. 1st Ira 1016 ↗ 1031 +15
    1st Daedalux 1016 ↗ 1031 +15
    1st VennJu 1016 ↗ 1031 +15
    1st xkillzone 984 ↗ 1001 +17
    1st Lenn_LFE 1000 ↗ 1016 +16
    2nd ⸸ Crybaby.Sophie~ ⸸ 984 ↘ 969 -15
    2nd Black_Legion 1016 ↘ 1000 -16
    2nd Vince 1016 ↘ 1000 -16
    2nd Anna 984 ↘ 969 -15
    2nd Shy_Flo 984 ↘ 969 -15
  24. 1st Ira 1000 ↗ 1016 +16
    1st Daedalux 1000 ↗ 1016 +16
    1st Black_Legion 1000 ↗ 1016 +16
    1st VennJu 1000 ↗ 1016 +16
    1st Vince 1000 ↗ 1016 +16
    2nd Meo 1000 ↘ 984 -16
    2nd ⸸ Crybaby.Sophie~ ⸸ 1000 ↘ 984 -16
    2nd xkillzone 1000 ↘ 984 -16
    2nd Anna 1000 ↘ 984 -16
    2nd Shy_Flo 1000 ↘ 984 -16

Want to remove ads? Upgrade to Premium for your Discord server!