NCL 2.0
NCL 2.0
Match History
- 1st AimZ_Pudetack 1230 ↗ 1256 +262nd moulksaiba 1959 ↘ 1933 -26
- 1st Elo Leaderboard Ladder - Team Up 0 ↗ 21 +211st moulksaiba 1953 ↗ 1959 +62nd AimZ_Pudetack 1246 ↘ 1230 -162nd Matchmaking - Team Up 0 ↘ -11 -11
- 1st moulksaiba 1947 ↗ 1953 +62nd AimZ_Pudetack 1252 ↘ 1246 -6
- 1st moulksaiba 1945 ↗ 1947 +22nd AimZ_Pudetack 1254 ↘ 1252 -2
- 1st AimZ_Pudetack 1225 ↗ 1254 +292nd moulksaiba 1974 ↘ 1945 -29
- 1st moulksaiba 1971 ↗ 1974 +32nd AimZ_Pudetack 1228 ↘ 1225 -3
- 1st AimZ_Pudetack 1199 ↗ 1228 +292nd moulksaiba 2000 ↘ 1971 -29
- 1st moulksaiba 1184 ↗ 1201 +172nd AimZ_Pudetack 1216 ↘ 1199 -17
- 1st AimZ_Pudetack 0 ↗ 1216 +12162nd moulksaiba 0 ↗ 1184 +1184
Want to remove ads? Upgrade to Premium for your Discord server!