Starblast Dueling League
SDL NA 2
Match History
- 1st gatoville 93 ↗ 119 +262nd Alexz -5 ↘ -31 -26
- 1st gatoville 65 ↗ 93 +282nd Alexz 23 ↘ -5 -28
- 1st gatoville 34 ↗ 65 +312nd Alexz 54 ↘ 23 -31
- 1st gatoville 0 ↗ 34 +342nd Alexz 88 ↘ 54 -34
- 1st alexz19 58 ↗ 88 +302nd cam 47 ↘ 17 -30
- 1st alexz19 26 ↗ 58 +322nd cam 79 ↘ 47 -32
- 1st cam 49 ↗ 79 +302nd alexz19 56 ↘ 26 -30
- 1st cam 16 ↗ 49 +332nd alexz19 89 ↘ 56 -33
- 1st liam -110 ↗ -73 +372nd cam 53 ↘ 16 -37
- 1st cam 28 ↗ 53 +252nd liam -85 ↘ -110 -25
- 1st cam 0 ↗ 28 +282nd liam -57 ↘ -85 -28
- 1st alexz19 62 ↗ 89 +272nd Gambit -5 ↘ -32 -27
- 1st alexz19 32 ↗ 62 +302nd Gambit 25 ↘ -5 -30
- 1st alexz19 0 ↗ 32 +322nd Gambit 57 ↘ 25 -32
- 1st Gambit 30 ↗ 57 +272nd liam -30 ↘ -57 -27
- 1st Gambit 0 ↗ 30 +302nd liam 0 ↘ -30 -30
- 1st emilio 30 ↗ 57 +272nd BLAZESXD🌹 -30 ↘ -57 -27
- 1st emilio 0 ↗ 30 +302nd BLAZESXD🌹 0 ↘ -30 -30
- 1st Leaderboard Bot 1 ↗ 31 +302nd Taxin 0 ↘ -24 -24
Want to remove ads? Upgrade to Premium for your Discord server!